Free shipping for orders over $98 (US Only)
The new ecoPanels enable completely new and attractive possibilities for mechanical and system engineers, efficient visualization at attractive prices, infinite application possibilities. The ecoPanel series are not only distinguished by uncompromising reliability and performance, but impressive by an unsurpassed price-performance ratio. Of course, we also paid attention to durability and quality of the products. This is achieved amongst others by a special construction, which enables a fanless and disc free operation. This means there are no moving parts inside the unit.
The VIPA ecoPanels in combination with Movicon Basic (full-featured + unlimited Basic license) offers incomparable advantages. The software concentrates the powerful Movicon technology in a simplified form into an extremely user friendly editing environment. This enables a high scalability and a considerable increase in performance for every project.
62E | 62H | 62K | 62P | |
---|---|---|---|---|
Screen | ||||
Screen Size | 4.3" | 7" | 10" | 15" |
Resolution | 480x272 | 800x480 | 1024x768 | |
Performance | ||||
Processor | ARM 533MHz (-DH Models) Cortex A8 667Mhz (-CB Models) |
Cortex A8 1GHz | ||
RAM | 128MB (-DH Models) 256MB (-CB Models) |
256MB | ||
Connectivity | ||||
Ethernet | Single | Dual | ||
RS-232 | Yes | Yes | Yes | Yes |
RS-422 | Yes | Yes | Yes | Yes |
RS-485 | Yes | Yes | Yes | Yes |
MPI / Profibus-DP | Optional | Optional | Optional | Optional |
USB Ports | 1 | 2 | ||
Software | ||||
OS | Windows CE 6.0 Core (-DH Models) Windows CE 6.0 Professional (-CB Models) |
|||
Runtime | Movicon Basic (-DH Models) Movicon CE Standard (-CB Models) |
|||
Learn More | 62E-MDC0-DH 62E-MGC0-CB |
62H-MDC0-DH 62H-MGC0-CB |
62K-NHC0-DH 62K-NHC0-CB |
62P-NHC0-DH 62P-NHC0-CB |