-
VIPA
VIPA 099-1IP20 - 16 IN, 16 OUT Digital IO SLIO Kit
VIPA 099-1IP20 16 IN, 16 Out Digital IO SLIO Kit Includes: 1x 053-1IP01 - EthernetIP interface module (PM 007-0AA00 embedded) 2x 021-1BF00 - 8 Digital Inputs PNP 2x 022-1BF00 - 8 Digital Outputs PNP, 0.5A Other variations are...$534.00 -
VIPA
VIPA 099-1IP50 - 8 DI, 8 DO, 8 AI, 4AO Current IO SLIO Kit
VIPA 099-1IP50 SLIO Kit Includes: 1x 053-1IP01 - EthernetIP interface module (PM 007-0AA00 embedded) 1x 021-1BF00 - 8 Digital Inputs PNP 1x 022-1BF00 - 8 Digital Outputs PNP, 0.5A 1x 031-1BF60 - 8 Analog Inputs, 12 Bits. 0/4.....$863.00 -
VIPA
VIPA 099-1IP90 - 8 DI, 8DO, 8 AI, 4 AO Voltage IO SLIO Kit
VIPA 099-1IP90 SLIO Kit Includes: 1x 053-1IP01 - EthernetIP interface module (PM 007-0AA00 embedded) 1x 021-1BF00 - 8 Digital Inputs PNP 1x 022-1BF00 - 8 Digital Outputs PNP, 0.5A 1x 031-1BF74 - 8 Analog Inputs, 12 Bits. +-10V 1x...$863.00
SLIO at a Glance
SLIO Modules at a Glance
Item Number | Name / Description |
---|---|
Clamp Modules | |
001-1BA00 | CM 001 - Potential distributor module, 8x24VDC clamps |
001-1BA10 | CM 001 - Potential distributor module, 8x0VDC clamps |
001-1BA20 | CM 001 - Potential distributor module, 4x24VDC, 4x0VDC clamps |
Power Modules | |
007-0AA00 | PM 007 - Power module spare for fieldbus, Power supply 24VDC - SPARE PART for PLC and IM ONLY |
007-1AB00 | PM 007 - Power module, Power supply 24VDC, 10A, Reverse polarity protection, Overvoltage protection, incl. termina |
007-1AB10 | PM 007 - Power module, Power supply 24VDC, 4A, Power supply 24VDC for bus supply 5V, 2A, Reverse polarity protection, Overvoltage protection, incl. terminal |
CPUs STEP7 programmable, standard | |
013-CCF0R00 | CPU 013C (64KB-128KB +DI16xDO12xAI2) PROFINET/PROFIBUS/Modbus |
014-CEF0R01 | CPU 014 (128KB-256KB) PROFINET/PROFIBUS/Modbus |
015-CEFNR00 | CPU 015N (256KB-512KB) EtherCAT/PROFIBUS/Modbus |
015-CEFPR01 | CPU 015PN (256KB-512KB) PROFINET/PROFIBUS/Modbus |
017-CEFPR00 | CPU 017PN (512KB-2MB) PROFINET/PROFIBUS/Modbus |
019-CEFPM00 | CPU 019PN (6MB) PROFINET/PROFIBUS/Modbus |
Digital Input Modules | |
021-1BB00 | SM 021 - Digital input, 2 inputs, incl. terminal |
021-1BB10 | SM 021 - Digital input, 2 fast inputs, Input filter time delay parameterizable 2µs…4ms, incl. terminal |
021-1BB50 | SM 021 - Digital input, 2 inputs, NPN Active low input, incl. terminal |
021-1BD00 | SM 021 - Digital input, 4 inputs, incl. terminal |
021-1BD10 | SM 021 - Digital input, 4 fast inputs, Input filter time delay parameterizable 2µs…4ms, incl. terminal |
021-1BD40 | SM 021 - Digital input, 4 inputs, Connect 2/3 wire, incl. terminal |
021-1BD50 | SM 021 - Digital input, 4 inputs, NPN Active low input, incl. terminal |
021-1BD70 | SM 021 - Digital input, 4 inputs, Timestamp, incl. terminal |
021-1BF00 | SM 021 - Digital input, 8 inputs, incl. terminal |
021-1BF01 | SM 021 - Digital input, 8 inputs, 0.5ms, incl. terminal |
021-1BF50 | SM 021 - Digital input, 8 inputs, NPN Active low input, incl. terminal |
021-1DF00 | SM 021 - Digital input, 8 inputs, detection of wiring errors, incl. terminal |
021-1SD00 | SM 021 - Digital input, 4 inputs, Safety, incl. terminal |
Digital Output Modules | |
022-1BB00 | SM 022 - Digital output, 2 outputs, 0.5A, incl. terminal |
022-1BB20 | SM 022 - Digital output, 2 outputs, 2A, incl. terminal |
022-1BB50 | SM 022 - Digital output, 2 Low-Side outputs NPN, 0.5A, incl. terminal |
022-1BB70 | SM 022 - Digital output, 2 outputs, Timestamp, 0.5A, incl. terminal |
022-1BB90 | SM 022 - Digital output, 2 outputs, PWM, incl. terminal |
022-1BD00 | SM 022 - Digital output, 4 outputs, 0.5A, incl. terminal |
022-1BD20 | SM 022 - Digital output, 4 outputs, 2A, incl. terminal |
022-1BD50 | SM 022 - Digital output, 4 Low-Side outputs NPN, 0.5A, incl. terminal |
022-1BD70 | SM 022 - Digital output, 4 outputs, Timestamp, 0.5A, incl. terminal |
022-1BF00 | SM 022 - Digital output, 8 outputs, 0.5A, incl. terminal |
022-1BF50 | SM 022 - Digital output, 8 Low-Side outputs NPN, 0.5A, incl. terminal |
022-1DF00 | SM 022 - Digital output, 8 outputs, 0.5A, detection of wiring errors, incl. terminal |
022-1HB10 | SM 022 - Digital output, 2 Relay outputs, 30VDC/230VAC, 3A, incl. terminal |
022-1HD10 | SM 022 - Digital output, 4 Relay outputs, 30VDC/230VAC, 1.8A, incl. termina |
022-1SD00 | SM 022 - Digital output, 4 outputs, Safety, 0.5A, incl. terminal |
Analog Input Modules | |
031-1BB10 | SM 031 - Analog input, 2 inputs 12Bit / 20 Parameter Bytes, Current 0(4)…20 mA, ISO 2/3 wire, incl. terminal |
031-1BB30 | SM 031 - Analog input, 2 inputs 12Bit / 6 Parameter Bytes, Voltage 0…10 V, incl. terminal |
031-1BB40 | SM 031 - Analog input, 2 inputs 12Bit / 6 Parameter Bytes, Current 0(4)…20mA, 2 wire, incl. terminal |
031-1BB60 | SM 031 - Analog input, 2 inputs 12Bit / 6 Parameter Bytes, Current 0(4)…20mA, 2/3 wire, incl. terminal |
031-1BB70 | SM 031 - Analog input, 2 inputs 12Bit / 6 Parameter Bytes, Voltage - 10V…+10V, incl. terminal |
031-1BB90 | SM 031 - Analog input, 2 inputs 16Bit / 22 Parameter Bytes, Thermocouple, Voltage -80mV…+80mV, incl. terminal |
031-1BD30 | SM 031 - Analog input, 4 inputs 12Bit / 8 Parameter Bytes, Voltage 0…10V, incl. terminal |
031-1BD40 | SM 031 - Analog input, 4 inputs 12Bit / 8 Parameter Bytes, Current 0(4)…20mA, 2 wire, incl. terminal |
031-1BD70 | SM 031 - Analog input, 4 inputs 12Bit / 8 Parameter Bytes, Voltage - 10V…+10V, incl. terminal |
031-1BD80 | SM 031 - Analog input, 4 inputs 16Bit / 34 Parameter Bytes, 0…3000 ohm resistance, Resistance measurement with 2-, 3- and 4-wires, incl. terminal |
031-1BF60 | SM 031 - Analog input, 8 inputs 12Bit / 14 Parameter Bytes, Current 0(4)…20mA, 2 wire, incl. terminal |
031-1BF74 | SM 031 - Analog input, 8 inputs 12Bit / 14 Parameter Bytes, Voltage - 10V…+10V, incl. terminal |
031-1CB30 | SM 031 - Analog input, 2 inputs 16Bit / 20 Parameter Bytes, Voltage 0…10V, incl. terminal |
031-1CB40 | SM 031 - Analog input, 2 inputs 16Bit / 20 Parameter Bytes, Current 0(4)…20mA, 2 wire, incl. terminal |
031-1CB70 | SM 031 - Analog input, 2 inputs 16Bit / 20 Parameter Bytes, Voltage - 10V…+10V, incl. terminal |
031-1CD30 | SM 031 - Analog input, 4 inputs 16Bit / 32 Parameter Bytes, Voltage 0…10V, incl. terminal |
031-1CD40 | SM 031 - Analog input, 4 inputs 16Bit / 32 Parameter Bytes, Current 0(4)…20mA, 2 wire, incl. terminal |
031-1CD45 | SM 031 - Analog input, 4 inputs 16Bit / 9 Parameter Bytes, Current 0(4)…20 mA, 2 wire, incl. terminal |
031-1CD70 | SM 031 - Analog input, 4 inputs 16Bit / 32 Parameter Bytes, Voltage - 10V…+10V, incl. terminal |
031-1LB90 | SM 031 - Analog input, 2 inputs 16Bit / 10 Parameter Bytes, Thermocouple, Voltage -80mV…+80mV, incl. terminal |
031-1LD80 | SM 031 - Analog input, 4 inputs 16Bit / 12 Parameter Bytes, 0…3000 ohm resistance, Resistance measurement with 2, 3 and 4-wires, incl. terminal |
DMS-Module | |
031-1CA20 | SM 031 - Analog input, Direct connection of a resistor full bridge (DMS) or load cell, 4- or 6-wire connection, 16 (24) Bit resolution, Auto/self-calibration zero point and final value, Absolute exactness radical error ±0.1% (±0.01%), Onboard power supply 2V5, 5V, 7V5, 10V and 12V, incl. terminal |
Power Measurement Module | |
031-1PA00 | SM 031 - Power measurement module, 1/3-phase 230/400V 5A, resolution measured value 24 Bit, incl. terminal |
Analog Output Modules | |
032-1BB30 | SM 032 - Analog output, 2 outputs 12Bit / 8 Parameter Bytes, Voltage 0…10V, incl. terminal |
032-1BB40 | SM 032 - Analog output, 2 outputs 12Bit / 8 Parameter Bytes, Current 0(4)…20mA, incl. terminal |
032-1BB70 | SM 032 - Analog output, 2 outputs 12Bit / 8 Parameter Bytes, Voltage - 10V…+10V, incl. terminal |
032-1BD30 | SM 032 - Analog output, 4 outputs 12Bit / 10 Parameter Bytes, Voltage 0…10V, incl. terminal |
032-1BD40 | SM 032 - Analog output, 4 outputs 12Bit / 10 Parameter Bytes, Current 0(4)…20mA, incl. terminal |
032-1BD70 | SM 032 - Analog output, 4 outputs 12Bit / 10 Parameter Bytes, Voltage - 10V…+10V, incl. terminal |
032-1CB30 | SM 032 - Analog output, 2 outputs 16Bit / 8 Parameter Bytes, Voltage 0…10V, incl. terminal |
032-1CB40 | SM 032 - Analog output, 2 outputs 16Bit / 8 Parameter Bytes, Current 0(4)…20mA, incl. terminal |
032-1CB70 | SM 032 - Analog output, 2 outputs 16Bit / 8 Parameter Bytes, Voltage - 10V…+10V, incl. terminal |
032-1CD30 | SM 032 - Analog output, 4 outputs 16Bit / 10 Parameter Bytes, Voltage 0…10V, incl. terminal |
032-1CD40 | SM 032 - Analog output, 4 outputs 16Bit / 10 Parameter Bytes, Current 0(4)…20mA, incl. terminal |
032-1CD70 | SM 032 - Analog output, 4 outputs 16Bit / 10 Parameter Bytes, Voltage - 10V…+10V, incl. terminal |
RS232/422/485 - and other CPs | |
040-1BA00 | CP 040 - Communication processor, RS232 interface, incl. terminal |
040-1CA00 | CP 040 - Communication processor, RS422/485 interface, incl. terminal |
Motion Modules | |
054-1BA00 | FM054 - Stepper motor module, incl. terminal |
054-1CB00 | FM054 - DC Motor module, incl. terminal |
054-1DA00 | FM054 - Pulse Train output module, incl. terminal |
Counter Modules | |
050-1BA00 | FM 050 - Counter module, 1 Counter 32 Bit (AB), 24VDC, DO1 0.5A, incl. terminal |
050-1BA10 | FM 050 - Counter module, 1 Counter 32 Bit (AB), 5VDC, 2MHz, incl. terminal |
050-1BB00 | FM 050 - Counter module, 2 Counter 32 Bit (AB), 24VDC, incl. terminal |
050-1BB30 | FM 050 - Counter module, 2 Counter 32 Bit (AB), 24VDC ECO, incl. terminal |
050-1BB40 | FM 050 - Counter module, 2 Channels 24 Bit (AB), 24VDC, 600kHz, incl. terminal |
SSI Modules | |
050-1BS00 | FM 050S - SSI module, SSI Encoder, Master or slave mode, Encoder frequency 125 kHz…2 MHz, µs timestamp for encoder value, incl. terminal |
Fieldbus Slave Modules without I/Os | |
053-1CA00 | IM 053CAN - CANopen slave, 16Rx and 16 Tx PDOs, 2SDOs, PDO-Linking, PDO-Mapping: fix, up to 64 peripheral modules, incl. PS |
053-1DN00 | IM 053DN - DeviceNet slave, Group 2 only Device, Poll only Device, Baud rate: 125, 250 and 500KBit/s, up to 64 peripheral modules, incl. PS |
053-1DP00 | IM 053DP - Profibus-DP slave, 244 Byte input and 244 Byte output data, up to 64 peripheral modules, incl. PS |
053-1EC01 | IM 053EC - EtherCAT Slave incl. Power Module, 2-Port Switch, supports FMM, CoE, EoE, FoE, HotConnect, Web Server |
053-1IP01 | IM 053IP - EtherNet/IP slave, 1xRJ45, CIP, up to 64 peripheral modules, incl. PS |
053-1ML00 | IM 053ML - MECHATROLINK according to IEC 61158, IEC 61784 incl. PS, Up to 64 peripheral modules, Standard I/O profile (16byte and 64byte mode), Multi slave node with max. 9 stations, Max. 492byte input and 492byte output data, Integrated Web server |
053-1MT00 | IM 053MT - Modbus/TCP slave, 2xRJ45, I/O configuration via fieldbus, adjustable I/O cycle (0.5…4 ms), up to 64 peripheral modules, incl. PS |
053-1PN00 | IM 053PN - PROFINET slave, 2xRJ45, Transfer rate 100Mbit/s, up to 64 peripheral modules, incl. PS |
Line Extension | |
060-1AA00 | IM060 bus extension, Master module for extension of the SLIO bus to another line, Connector: 1x RJ45 plug connector, Module width 25.8 mm, Connection cable: VIPA 950-0KD30. Module is installed at the last place in the line, IM060 and IM061 always form a pair |
061-1BA00 | IM061 bus extension, Slave module for extending SLIO bus up to 8 additional lines (up to 64 modules), Connector: 1x RJ45 plug connector, Module width 25.8 mm, Connection cable: VIPA 950-0KD30. Module is installed at the first place in the line, IM060 and IM061 always form a pair |
Cable | |
950-0KD30 | SLIO Line Extension Cable, length 2m |
35mm Profile Rail | |
290-1AF30 | 35 mm profile rail, Length 530mm |
Miscellaneous | |
000-0AA00 | SLIO Bus cover, 1 pc |
000-0AB00 | SLIO Shield bus carrier, 10 pcs |
000-0AC00 | SLIO Coding keys, keys for secure coding of SLIO modules, 100 pcs |
000-0DN00 | SLIO DeviceNet jack for IM, DeviceNet jack for IM053-1DN00, Contact surface: gold, Pole number: 5, Contact termination: spring force connection |